AO-PU 505
CENTRE PUNCH - SQUARE HEAD
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE LENGTH QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
Diameter at
Top Of Taper
Square Head
 
IN MM IN MM IN MM      
1/16 1.5 3/8 10 4 100 500 17.5 .016
3/32 2.5 3/8 10 4 100 500 17.3 .016
1/8 3 3/8 10 4 100 500 18.6 .016
5/32 4 3/8 10 4 100 500 21.6 .016
3/16 5 3/8 10 4 100 500 21.8 .016
1/4 6 3/8 10 4 100 300 16.4 .016
3/16 5 1/2 12 6.1/2 165 300 35.8 .016
     
  AO-PU 506
NAIL PUNCH - ROUND HEAD
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE LENGTH QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
Punch Diameter Body Diameter
IN MM IN MM IN MM      
1/16 1.5 17/64 7 4 100 500 17.3 .016
3/32 2.5 19/64 7.5 4 100 500 17.4 .016
1/8 3 5/16 8 4 100 500 18.8 .016
5/32 4 23/64 9 4 100 500 27.0 .024
     
  AO-PU 507
NAIL PUNCH -SQUARE HEAD
  Body made from CARBON STEEL
  Hardened and tempered
  Knurled body for secure grip
SIZE LENGTH QTY./CTN.
Pcs.
G.W.
KGS.
VOLUME
Cu. M.
Punch Diameter Square Head
IN MM IN MM IN MM      
1/16 1.5 3/8 10 4 100 500 18.8 .016
3/32 2.5 3/8 10 4 100 500 18.8 .016
1/8 3 3/8 10 4 100 500 20.5 .016
5/32 4 3/8 10 4 100 500 24.6 .027
3/16 5 3/8 10 4 100 500 24.9 .027
     
 
     
 
Web site design by Creative Web Designers India Pvt Ltd